Compare FunnelMaker
More is sometimes just more. Zoho relies on a number of apps and integrations to help you piece together a system. FunnelMaker is an all-inclusive software that completely alleviates the need for multiple third-party applications. The add-ons associated with platforms like Zoho can quickly add up, costing you far more than anticipated. We take the guess work out of the technology you need, and offer it all to you at one reasonable price.
In addition to our powerful, stable platform, FunnelMaker also offers top-notch support. We are available to help you when you need it, and every account includes free help via phone, email, chat, or web meeting.
Feature | FunnelMaker | Zoho |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 5,000 contacts) | $249/month | $25/month/user, but most features require additional monthly costs |
Free Trial | Included | Not Available |
Monthly Emails | Unlimited | Additional $10/user/month |
Users | Unlimited | $25/user/month |
Customer Relationship Manager (CRM) | Included | $25/user/month |
Lead / Opportunity Management and Tracking | Included | Additional $15/month |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Additional $15/month |
Email Targeting | Included | Basic, but user must manually set up groups (no automation) |
Email Tracking | Included | Basic (opens, clicks, unsubs, bounces only) |
Email Templates | Included | Additional $45/month |
Surveys | Included | Additional $24/month |
Media File Sharing & Storage | Included | Additional cost, depending on storage plan |
Event Registration | Included | Not Available |
Project Management | Included | Additional $299/year |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Additional $24/month |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Additional $3/month |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Basic with no automation and direct CRM integration |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Additional $15/month |
Blogging Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Additional $15/month |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages |
Not Available |
Mobile App | Included | Included |
Rank in Indepedent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Included |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Included |
Please provide your contact information so we can schedule a live demo of the Funnelmaker software.